Status Lights
For the status lights of LX series, please refer to following table:
| Color | Display | Meaning | Notes | |
| Power and Freeze / Scan Button | Blue | Solid | System connected | |
| Power and Freeze / Scan Button | Blue | Flash | System ready | Can connection with smart device |
| Battery level indicator | Orange | Flash | Battery Charging | The light goes off when the battery is full. |
For the status lights of LK128 / LV128 series, please refer to following table:
| Color | Display | Meaning | Notes | |
| Power and Freeze / Scan Button | White | Solid | System connected | |
| Power and Freeze / Scan Button | Purple | Solid | System ready | Can connection with smart device |
| Battery level indicator | White | Flash | Battery Charging | The light goes off when the battery is full. |
For the status lights of LU700 / LU300 series, please refer to following table:
| Color | Display | Meaning | Notes |
| White | Solid | Wi-Fi connection | |
| Purple | Solid | Power-On | Can connection with smart device |
| Blue | Solid | Battery Charging | The light goes off when the battery is full. |
| Green | Flash | Low battery | Please plug in the adapter to charge device then could turn off the device |