Micro convex for small animal use
Impressive image quality
Wireless connection
Disclaimer: The color may be different due to regional availability. |
|
LU300M Micro Convex |
|
---|---|
Frequency Bandwidth | 4.0 - 8.5 MHz |
Depth | 12 cm |
Radius of Curvature | 15 mm |
Field of View | 100゜ |
Clinical Applications | Small canine, Medium canine, Feline, Porcine, Ovine, Bovine, Mouse, Rabbit |
Display Mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* |
Dimensions | 190 × 74 × 40 mm |
Weight | 340 g |
※ Availability depends on different regions.
※ *Optional