Specialized in superficial tissue
Impressive image quality
Advanced blood flow measurement
Wireless connection
![]() |
![]() |
||
LU700L Linear |
LU710L Linear |
LU710LH Linear |
|
---|---|---|---|
Frequency Bandwidth | 5.0 - 10.0 MHz | 4.5 - 12.5 MHz | 4.0 - 17.0 MHz |
Depth | 6 cm | 8 cm | 8 cm |
Clinical Applications | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror, Ocular | Peripheral Vessels, Thyroid, Breast, Superficial, MSK, Carotid, Superficial Mirror, Ocular |
Display Mode | B mode, M mode, Color Doppler*, Power Doppler*, Pulsed Wave* | ||
Dimensions | 178 × 74 × 40 mm | 178 × 74 × 40 mm | 178 × 74 × 40 mm |
Weight | 357 g | 357 g | 357 g |
※ Availability depends on different regions.
※ *Optional